Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10930 3 Office Resi -dential 50 0 0 1 4 No 1 30 Togolok Moldo Kievskaya st. - no -
10771 1 Office Non -resid. 15 20 52 3 4 No 1 7 Molodoy Gvardii Toktogula st. - no -
10417 1 Production Produ -ction 800 0 0 1 1 No 1 3 Alma-Atinskaya Gorkogo st. - no
10794 1 Saloon Resi -dential 20 0 0 1 9 No 1 230 - - 12 yes
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
8323 2 Saloon Resi -dential 41 0 0 1 3 No 3 450 Manasa Akhunbaeva Isy - no
9635 5 Office Resi -dential 130 0 0 2 2 No 1 800 Ibraimova S. Moskovskaya - Partly
10617 2 Office Resi -dential 125 0 0 1 9 No 1 800 Manasa - - no -
10810 1 Office Resi -dential 34 0 0 1 4 No 1 250 Alma-Atinskaya Chuy av. - no -
10922 3 Office Busi -ness 37 0 0 2 10 No 1 550 Turusbekova Ryskulova st. - yes
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
10423 1 Storage facilities Produ -ction 100 0 0 1 1 No 1 141 - - GES-2 no -
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10803 1 Office Resi -dential 60 0 0 2 3 No 1 250 Sovetskaya Zhibek Zholu av. - no -
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
10377 1 Office Resi -dential 500 0 0 1 12 No 1 12 Isanova Ryskulova st. - no -
10932 3 Office Resi -dential 0 0 0 1 9 No 1 1000 - - East-5 no
10500 1 Shop Resi -dential 100 0 0 1 5 No 1 900 Molodoy Gvardii Kievskaya st. - no -
10818 5 Office Resi -dential 133 0 0 1 9 No 1 1600 Manasa Bokonbayeva - no
10881 4 Office Resi -dential 192 0 0 3 5 No 1 1180 Razzakova Toktogula st. - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg