Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10914 1 Office Non -resid. 20 0 0 1 1 No 1 209 Erkindik blvd. Chuy av. - no -
9635 5 Office Resi -dential 130 0 0 2 2 No 1 800 Ibraimova S. Moskovskaya - Partly
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10810 1 Office Resi -dential 34 0 0 1 4 No 1 250 Alma-Atinskaya Chuy av. - no -
10452 1 Office Non -resid. 13 15 0 4 4 No 1 81 Orozbekova Kievskaya st. - Partly -
10818 5 Office Resi -dential 133 0 0 1 9 No 1 1600 Manasa Bokonbayeva - no
10406 2 Sewing department Resi -dential 100 0 0 1 1 No 1 1000 Lermontova Zhibek Zholu av. - no -
9724 1 Office Admi-nistr 32 0 46 2 5 No 1 300 Jukeeva Pudovkina Gorkogo st. - no -
10553 2 Office Admi-nistr 39 0 0 2 5 No 1 11 Sovetskaya Zhibek Zholu av. - no -
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10656 1 Office Resi -dential 30 98 0 1 5 No 1 10 Togolok Moldo Kievskaya st. - no
10554 2 Office Non -resid. 65 170 0 1 1 No 1 10 Togolok Moldo Frunze st. - no
10911 1 Storage facilities Non -resid. 120 0 0 0 2 No 1 3 Manasa Leningradskaya - no -
9666 4 Office Resi -dential 76 0 0 1 5 No 1 520 Isanova Toktogula st. - no
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
9458 5 Medical center Non -resid. 93 0 0 1 11 No 1 18 Turusbekova Moskovskaya - no -
8875 1 Office Non -resid. 30 0 0 3 3 No 1 220 Sovetskaya Akhunbaeva Isy - yes -
10915 1 Office Admi-nistr 118 0 0 6 9 No 1 20 Razzakova Bokonbayeva - no
9875 1 Office Non -resid. 19 0 0 2 3 No 1 200 Ibraimova S. Toktogula st. - no
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg