Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 12:00:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
7552 1 Office Non -resid. 210 0 0 2 3 Yes 1 10 Alma-Atinskaya Chuy av. - Partly
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
10880 3 Office Resi -dential 40 0 0 1 1 No 1 117 Bakayeva Gorkogo st. - no -
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
9327 1 Office Resi -dential 25 0 0 1 9 No 1 350 Bakayeva Akhunbaeva Isy - no
10929 1 Office Non -resid. 1000 0 0 0 3 No 1 10 Beyshenalieva Lva Tolstogo st. - no -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
5903 1 Storage facilities Produ -ction 1000 0 0 1 1 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
10543 3 Storage facilities Produ -ction 150 2000 0 1 3 No 1 2 Cholpon Atinskaya Gorkogo st. - no -
10886 2 Office Non -resid. 32 0 0 1 2 No 1 300 Erkindik blvd. Chuy av. - no
5927 1 Office Non -resid. 25 40 50 2 2 No 1 120 Erkindik blvd. Zhibek Zholu av. - no -
10914 1 Office Non -resid. 20 0 0 1 1 No 1 209 Erkindik blvd. Chuy av. - no -
10228 120 Office Resi -dential 120 0 0 4 4 No 1 950 Ibraimova S. Chuy av. - yes -
9635 5 Office Resi -dential 130 0 0 2 2 No 1 800 Ibraimova S. Moskovskaya - Partly
9875 1 Office Non -resid. 19 0 0 2 3 No 1 200 Ibraimova S. Toktogula st. - no
10923 5 Office Non -resid. 150 0 0 1 10 No 1 2250 Ibraimova S. Kievskaya st. - no
8793 1 Storage facilities Produ -ction 200 30000 0 1 1 No 1 2 Intergelpo Chuy av. - no -
9666 4 Office Resi -dential 76 0 0 1 5 No 1 520 Isanova Toktogula st. - no
116 5 Office Non -resid. 150 0 0 3 3 3 Line 1 900 Isanova Bokonbayeva - no
10720 5 Office Non -resid. 103 0 0 2 3 No 1 1000 Isanova Bokonbayeva - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg