Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 17:00:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10888 4 Cafe Resi -dential 242 0 0 0 5 No 1 15 Sovetskaya Bokonbayeva - no
10252 2 Cafe Non -resid. 65 0 0 1 1 No 1 1000 - - East-5 yes
10879 3 Cafe Non -resid. 200 0 0 1 2 No 1 1500 - Lva Tolstogo st. - no
9644 2 Cafe Non -resid. 300 0 0 1 1 No 1 1200 Alma-Atinskaya Salieva st. - Partly
10833 1 Gym Non -resid. 63 0 0 0 4 No 1 6 Manasa Tokombaeva st. - no
10928 2 Medical center Non -resid. 23 0 0 3 3 No 1 300 Alma-Atinskaya Salieva st. - yes
10700 4 Medical center Resi -dential 100 0 0 1 5 No 1 500 Yuliusa Fuchika - - no
9458 5 Medical center Non -resid. 93 0 0 1 11 No 1 18 Turusbekova Moskovskaya - no -
8113 1 Office Resi -dential 53 0 0 0 9 No 1 450 Umetalieva Frunze st. - no -
1808 2 Office Admi-nistr 80 0 0 5 5 All 1 411 Isanova Frunze st. - yes -
10930 3 Office Resi -dential 50 0 0 1 4 No 1 30 Togolok Moldo Kievskaya st. - no -
8875 1 Office Non -resid. 30 0 0 3 3 No 1 220 Sovetskaya Akhunbaeva Isy - yes -
3095 4 Office Resi -dential 210 0 0 1 9 3 Line 3 2000 Razzakova Bokonbayeva - no
10579 1 Office Non -resid. 32 77 48 3 3 No 1 6 Matrosova Kulatova st. - Partly -
4798 1 Office Resi -dential 40 0 0 1 9 Yes 1 220 Jukeeva Pudovkina Suvanberdiyeva - no -
10807 1 Office Resi -dential 8 0 0 1 5 No 1 150 Turusbekova Moskovskaya - no -
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
5680 1 Office Admi-nistr 18 20 61 3 5 Yes 1 11 Sovetskaya Zhibek Zholu av. - no -
10910 10 Office Non -resid. 380 0 0 1 2 No 1 1500 Manasa Leningradskaya - no -
10101 1 Office Non -resid. 1000 0 0 7 7 No 1 12 Kalyka-Akieva Kievskaya st. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg